| 1st Period | SS-CBS | ||
|---|---|---|---|
| 06:02 | | (22) Evan Gallant (Power Play) (39) Blake Dalton, (82) Jesse Sutton | 1-0 |
| 08:19 | | (10) Christian Reardon | 1-1 |
| 16:50 | | (18) AJ Doyle (16) Jeremy Nicholas, (4) Riley Spurrell | 2-1 |
| 2nd Period | SS-CBS | ||
|---|---|---|---|
| 00:50 | | (10) Christian Reardon (91) Brett Shute, (77) Kevin Reid | 2-2 |
| 03:24 | | (39) Damian Laundry (18) Ryon Williams, (10) Christian Reardon | 2-3 |
| 07:31 | | (22) Evan Gallant (82) Jesse Sutton | 3-3 |
| 13:09 | | (91) Brett Shute (3) Ryan St. John, (77) Kevin Reid | 3-4 |
| 3rd Period | SS-CBS | ||
|---|---|---|---|
| 02:47 | | (71) Michael Chafe (36) Kieran O'Driscoll | 4-4 |
| 06:17 | | (16) Jeremy Nicholas (8) Bobby Upshall, (39) Blake Dalton | 5-4 |
| 10:12 | | (77) Kevin Reid (91) Brett Shute, (42) Josh St George | 5-5 |
| 13:14 | | (77) Kevin Reid (94) Matthew Akerman | 5-6 |
| 14:09 | | (8) Bobby Upshall (16) Jeremy Nicholas | 6-6 |
| OT | SS-CBS | ||
|---|---|---|---|
| 19:33 | | (18) Ryan Dawson | 6-7 |
| 1st Period | SS-CBS | ||
|---|---|---|---|
| 04:56 | ![]() | (6) James O`Brien (10 mins) Misconduct | 10-0 |
| 04:56 | ![]() | (10) Christian Reardon (4 mins) High Sticking - Minor | 10-4 |
| 11:26 | ![]() | (91) Nathan Carter (2 mins) Tripping | 12-4 |
| 19:54 | ![]() | (15) Riley Coady (2 mins) Holding | 14-4 |
| 2nd Period | SS-CBS | ||
|---|---|---|---|
| 04:28 | ![]() | (18) Ryon Williams (2 mins) Cross Checking - Minor | 14-6 |
| 08:54 | ![]() | (91) Nathan Carter (2 mins) Hooking | 16-6 |
| 18:06 | ![]() | (39) Damian Laundry (2 mins) Too many players - Bench | 16-8 |
| 3rd Period | SS-CBS |
|---|
| OT | SS-CBS |
|---|
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Kevin Reid | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Brett Shute | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Zac Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jeremy Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Gallant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Michael Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) AJ Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Nathan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Morgan Mercer | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Mccarthy | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 13 | 14 | 14 | 3 | 44 |
| Pugliesvich Southern Shore Breakers | 14 | 10 | 9 | 4 | 37 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 1 of 3 |
| HGOE CeeBee Stars | 0 of 3 |