| 1st Period | - | ||
|---|---|---|---|
| 06:04 | | (99) Matthew Hollett Ryan Pike | 1-0 |
| 07:50 | | Kelley Walsh (11) Philip Murphy | 2-0 |
| 10:06 | | Ryan Pike Ryan Hillier | 3-0 |
| 11:21 | | (15) Ian Jackman Damien Doucet | 3-1 |
| 12:41 | | (38) Mason Barry (14) Patrick Hanrahan | 3-2 |
| 13:20 | | (14) Patrick Hanrahan | 3-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:34 | | Evan Mullett Bailey Warren | 3-4 |
| 12:21 | | Evan Mullett (50) Christopher Fitzpatrick | 3-5 |
| 14:37 | | Kelley Walsh | 4-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:28 | | (38) Mason Barry (4) Noah Ryan, (50) Christopher Fitzpatrick | 4-6 |
| 05:48 | | Kelley Walsh | 5-6 |
| 08:42 | | (38) Mason Barry (14) Patrick Hanrahan | 5-7 |
| 13:29 | | Kelley Walsh | 6-7 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:22 | ![]() | Ryan Hillier (2 mins) Tripping | 2-0 |
| 08:42 | ![]() | (11) Philip Murphy (2 mins) Interference | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:53 | ![]() | Robert Giovannini (2 mins) Tripping | 6-0 |
| 06:49 | ![]() | Kelley Walsh (2 mins) Tripping | 8-0 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (38) Mason Barry | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick Hanrahan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Mullett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (50) Christopher Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ian Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bailey Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kelley Walsh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Ryan Pike | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (99) Matthew Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Philip Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Inkpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 MMHA | 0 of 0 |
| U18 Aylwards Home Hardware | 0 of 4 |