| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 01:00 | | (17) Nicholas Moore (Power Play) (15) Grant Nolan, (2) Travis Badcock | 0-1 |
| 13:57 | | (4) Kyle Robinson (44) Joel Bishop, (92) Kyle McGrath | 1-1 |
| 17:20 | | (15) Grant Nolan (19) Liam Bridger, (26) Jeff King | 1-2 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 00:48 | | (18) Andrew Veitch (91) James Noftall, (4) Kyle Robinson | 2-2 |
| 03:13 | | (11) Michael Cole (77) Evan White | 3-2 |
| 08:18 | | (11) Michael Cole (Power Play) (77) Evan White, (2) Tanner Humber-Dredge | 4-2 |
| 08:51 | | (12) Patrick Beer (14) Kory Waterman | 4-3 |
| 09:26 | | (44) Joel Bishop (92) Kyle McGrath | 5-3 |
| 15:16 | | (92) Kyle McGrath (2) Tanner Humber-Dredge, (11) Matthew McKim | 6-3 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 11:01 | | (2) Tanner Humber-Dredge (Power Play) (11) Michael Cole, (44) Joel Bishop | 7-3 |
| 14:00 | | (77) Evan White (Power Play) (44) Joel Bishop, (13) Kyle McGuirk | 8-3 |
| 14:41 | | (92) Kyle McGrath (Power Play) (44) Joel Bishop | 9-3 |
| 15:12 | | (2) Tanner Humber-Dredge (Power Play) (62) Ethan Smith, (4) Kyle Robinson | 10-3 |
| 1st Period | CAP-MAR | ||
|---|---|---|---|
| 00:30 | ![]() | (11) Michael Cole (2 mins) Tripping | 2-0 |
| 04:27 | ![]() | (23) Ethan Quilty (2 mins) Boarding - Minor | 2-2 |
| 11:22 | ![]() | (3) Klay Kachur (2 mins) Interference | 2-4 |
| 2nd Period | CAP-MAR | ||
|---|---|---|---|
| 03:35 | ![]() | (91) James Noftall (2 mins) Goaltender Interference | 4-4 |
| 06:51 | ![]() | (3) Klay Kachur (2 mins) High Sticking - Minor | 4-6 |
| 19:43 | ![]() | (34) Evan Wicks (2 mins) Tripping | 4-8 |
| 3rd Period | CAP-MAR | ||
|---|---|---|---|
| 10:32 | ![]() | (79) Daniel Sullivan (5 mins) Cross Checking - Major | 4-13 |
| 10:32 | ![]() | (79) Daniel Sullivan (10 mins) Game Misconduct | 4-23 |
| 14:00 | ![]() | (2) Travis Badcock (10 mins) Misconduct | 4-33 |
| 17:36 | ![]() | (55) Chris Martell (2 mins) Slashing - Minor | 4-35 |
| 17:36 | ![]() | (19) Justin Hepditch (2 mins) Slashing - Minor | 6-35 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Grant Nolan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Moore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (14) Kory Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeff King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bridger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (11) Michael Cole | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (4) Kyle Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Ethan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (64) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Langmead | 47 | 10 | 37 | 0.787 | 55:12 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 15 | 3 | 12 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 6 | 3 | 6 | 0 | 15 |
| Rydel St John's Sr. Caps | 11 | 17 | 19 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Rydel St John's Sr. Caps | 5 of 5 |
| Wexford Estates Outer Cove Marines | 1 of 2 |