| 1st Period | - | ||
|---|---|---|---|
| 03:19 | | (6) Noah King (18) Brady Strickland, (25) John Randell | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:41 | | (6) Noah King (Power Play) (5) Evan Wicks, (16) Reegan Hiscock | 2-0 |
| 08:54 | | (10) Morgan Porter (Power Play) (22) Connor Molloy, (4) Cole Gosse | 2-1 |
| 09:28 | | (10) Morgan Porter (Power Play) (22) Connor Molloy, (16) Drew Sheppard | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:12 | | (19) Lucas White (6) Noah King | 3-2 |
| 02:06 | | (10) Morgan Porter (11) Mitchell Parsons, (8) Cody Soper | 3-3 |
| 07:55 | | (10) Morgan Porter (Power Play) (16) Drew Sheppard, (4) Cole Gosse | 3-4 |
| 08:41 | | (17) Lucas Andrews (16) Reegan Hiscock | 4-4 |
| 10:11 | | (4) Jack Chafe (6) Noah King, (24) Liam Noble | 5-4 |
| 1st Period | - | ||
|---|---|---|---|
| 13:50 | ![]() | (8) Jacob Payne (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:24 | ![]() | (22) Connor Molloy (2 mins) Hit to the Head | 2-2 |
| 07:41 | ![]() | (31) Avery Loveless (2 mins) Unsportsmanlike | 4-2 |
| 07:41 | ![]() | (16) Reegan Hiscock (2 mins) Cross Checking - Minor | 6-2 |
| 09:56 | ![]() | (16) Reegan Hiscock (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:35 | ![]() | (4) Jack Chafe (2 mins) Slashing - Minor | 10-2 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Morgan Porter | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| (22) Connor Molloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Cole Gosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mitchell Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cody Soper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jonah Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Noah King | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Reegan Hiscock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Lucas Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) John Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 1 of 1 |
| Queen Elizabeth Pioneers | 3 of 4 |