| 1st Period | - | ||
|---|---|---|---|
| 00:59 | | (9) Anna Rideout | 0-1 |
| 05:21 | | Avery Jackman | 1-1 |
| 06:00 | | (12) Sarah Walsh (18) Annie McCarthy-Andrew | 2-1 |
| 09:00 | | (6) Claire Parsons (5) Lilly Dominaux | 3-1 |
| 11:11 | | (10) Claire Kelly (4) Kenzee Edwards | 3-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:45 | | (12) Sarah Walsh | 4-2 |
| 05:10 | | Taylor Walsh | 4-3 |
| 13:31 | | Avery Jackman | 5-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:30 | | Taylor Walsh | 5-4 |
| 07:55 | | (10) Claire Kelly | 5-5 |
| 09:35 | | (18) Annie McCarthy-Andrew | 6-5 |
| 09:35 | | (12) Sarah Walsh (5) Lilly Dominaux | 7-5 |
| 10:35 | | Taylor Walsh | 7-6 |
| 11:30 | | (10) Claire Kelly Taylor Walsh | 7-7 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Female U15 Hockey Moms & DadsFU15 HMDFU15 HMD |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Taylor Walsh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Claire Kelly | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kenzee Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Holly Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aliyah Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Megan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hannah Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rayna Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Wasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivia Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Skylar Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female U15 RemaxFU15 RemaxFU15 Remax |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Sarah Walsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avery Jackman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Annie McCarthy-Andrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Lilly Dominaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Holly Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tessa Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aliyah Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Michelle Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gracie Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hailey Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mila Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sophia Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Danica Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Skylar Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female U15 Hockey Moms & DadsFU15 HMDFU15 HMD |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (15) Holly Avery | 0 | 4 | -4 | 0:00 | 0 | |
| (16) Aliyah Clarke | 0 | 3 | -3 | 0:00 | 0 |
Female U15 RemaxFU15 RemaxFU15 Remax |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Skylar Roberts | 0 | 7 | -7 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Female U15 Hockey Moms & Dads | 0 | 0 | 0 | 0 | 0 |
| Female U15 Remax | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Female U15 Remax | 0 of 0 |
| Female U15 Hockey Moms & Dads | 0 of 0 |