| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 03:39 | | (8) Tristan Penney (Power Play) (11) Keegan MacDermid | 1-0 |
| 08:50 | | Kyle Blackwood | 1-1 |
| 12:46 | | (8) Tristan Penney (Power Play) (21) Max Baldwin, (2) Kiev Brownlie | 2-1 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 10:25 | | (13) Kellen Fuller (18) Jesse Gillis | 3-1 |
| 13:58 | | (8) Tristan Penney (16) Liam Davidge | 4-1 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 07:57 | | (8) Tristan Penney (16) Liam Davidge, (19) Mack Bursey | 5-1 |
| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 03:09 | ![]() | (37) Ethan Smith (2 mins) Unsportsmanlike | 0-2 |
| 12:00 | ![]() | (8) Nicholas Hiltz (4 mins) Kneeing - Minor | 0-6 |
| 14:22 | ![]() | (37) Ethan Smith (2 mins) Tripping | 0-8 |
| 2nd Period | ADM-KIN |
|---|
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 00:23 | ![]() | Kyle Blackwood (2 mins) Cross Checking - Minor | 0-10 |
| 00:43 | ![]() | (37) Ethan Smith (2 mins) Hooking | 0-12 |
| 05:06 | ![]() | (16) Nate Powell (2 mins) Roughing - Minor | 0-14 |
| 05:06 | ![]() | (11) Keegan MacDermid (4 mins) Hit to the Head | 4-14 |
| 07:17 | ![]() | (17) Xavier Rivard (2 mins) Hit to the Head | 6-14 |
| 08:26 | ![]() | (6) James MacNeil (2 mins) Checking from behind - Minor | 8-14 |
| 10:17 | ![]() | (14) Avery MacLeod (2 mins) Hit to the Head | 10-14 |
| 15:52 | ![]() | (8) Tristan Penney (2 mins) Interference | 12-14 |
| 17:14 | ![]() | Kyle Blackwood (10 mins) Misconduct | 12-24 |
| 17:14 | ![]() | (17) Tucker Hayse (2 mins) Interference | 12-26 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kyle Blackwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Tristan Penney | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| (16) Liam Davidge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 43 | 5 | 38 | 0.884 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 41 | 1 | 40 | 0.976 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Kings Hockey Club | 12 | 14 | 15 | 0 | 41 |
| U16 Admirals | 20 | 13 | 10 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 2 of 6 |
| U16 Kings Hockey Club | 0 of 5 |