| 1st Period | CAN-POI | ||
|---|---|---|---|
| 06:59 | | (19) Hugo Gagnon (17) Luka Leclerc | 0-1 |
| 2nd Period | CAN-POI | ||
|---|---|---|---|
| 06:00 | | (48) Xavier Daigle (Power Play) (12) Tristan Leblanc, (20) Bradley Pelletier | 0-2 |
| 3rd Period | CAN-POI | ||
|---|---|---|---|
| 04:15 | | (93) Vincent Michaud (48) Xavier Daigle | 0-3 |
| 13:16 | | (97) Parker Munn (18) Isaac Miller | 1-3 |
| 1st Period | CAN-POI | ||
|---|---|---|---|
| 11:07 | ![]() | (17) Luka Leclerc (2 mins) | 0-2 |
| 12:55 | ![]() | (23) Linken Smith (2 mins) Tripping | 2-2 |
| 14:57 | ![]() | (91) Anthony Duncan (2 mins) Tripping | 2-4 |
| 2nd Period | CAN-POI | ||
|---|---|---|---|
| 05:22 | ![]() | (23) Linken Smith (2 mins) Hooking | 4-4 |
| 13:07 | ![]() | (12) Tristan Leblanc (2 mins) Hooking | 4-6 |
| 3rd Period | CAN-POI | ||
|---|---|---|---|
| 06:50 | ![]() | (16) AndrÉ Ouellette (2 mins) Hit to the Head | 4-8 |
| 07:37 | ![]() | (10) Hugh Conoley (2 mins) Too many players - Bench | 6-8 |
| 15:00 | ![]() | (23) Linken Smith (2 mins) | 8-8 |
| 15:00 | ![]() | (16) AndrÉ Ouellette (2 mins) | 8-10 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Xavier Daigle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Hugo Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Vincent Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luka Leclerc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Tristan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Bradley Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) AndrÉ Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Anthony Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jake Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Tyson Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) FÉlix St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alek Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Bonenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Niko Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Parker Munn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Linken Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Hugh Conoley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Heath Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sydney Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Westin Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cash Zinck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aiden Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jase Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cameron Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Parent | 33 | 1 | 32 | 0.970 | 42:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Cash Zinck | 19 | 3 | 16 | 0.842 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pionniers du Nord-Ouest | 19 | 0 | 0 | 0 | 19 |
| Fredericton Canadians | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 4 |
| Pionniers du Nord-Ouest | 1 of 3 |