| 1st Period | CAT-STL | ||
|---|---|---|---|
| 03:22 | | (52) Liam Smith (42) Noah McMullin, (21) Joey Greene | 1-0 |
| 14:18 | | (42) Paul Geiger | 1-1 |
| 15:44 | | (41) Jonathan Coffey (45) Nick Fitzgerald, (93) Andrew Mercer | 2-1 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 03:57 | | (29) David Nippard (46) Mark Davis, (21) Cody Drover | 3-1 |
| 08:38 | | (9) Nathan Pancel (Short Handed) (40) Nicholas Shea | 3-2 |
| 11:28 | | (6) Anthony Cortese (71) Camille Marcoux, (4) Ashley Coles | 3-3 |
| 15:33 | | (52) Liam Smith (19) Alexander Kelloway, (17) Kobe burt | 4-3 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 00:19 | | (21) Cody Drover (93) Andrew Mercer, (25) Michael Poirier | 5-3 |
| 15:00 | | (24) Liam Dutcher (27) Jordan King, (3) Alex Coles | 5-4 |
| 16:25 | | (27) Jordan King (9) Nathan Pancel, (24) Liam Dutcher | 5-5 |
| OT | CAT-STL | ||
|---|---|---|---|
| 02:32 | | (44) Alex Drover (21) Cody Drover, (19) Alexander Kelloway | 6-5 |
| 1st Period | CAT-STL | ||
|---|---|---|---|
| 10:34 | ![]() | (71) Camille Marcoux (2 mins) High Sticking - Minor | 0-2 |
| 16:11 | ![]() | (22) Joseph Toope (2 mins) Hooking | 2-2 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 07:04 | ![]() | (18) Ryan Lombard (10 mins) Game Misconduct | 2-12 |
| 07:04 | ![]() | (52) Liam Smith (2 mins) Roughing - Minor | 4-12 |
| 07:04 | ![]() | (21) Joey Greene (5 mins) Fighting | 9-12 |
| 07:04 | ![]() | (11) Vito Scaringi (2 mins) Roughing - Minor | 9-14 |
| 07:04 | ![]() | (21) Joey Greene (10 mins) Game Misconduct | 19-14 |
| 07:04 | ![]() | (18) Ryan Lombard (5 mins) Fighting | 19-19 |
| 14:08 | ![]() | (3) Alex Coles (2 mins) Interference | 19-21 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 00:41 | ![]() | (93) Andrew Mercer (2 mins) Interference | 21-21 |
| 08:03 | ![]() | (27) Ian Wall (2 mins) Roughing - Minor | 23-21 |
| 08:03 | ![]() | (27) Jordan King (2 mins) Goaltender Interference | 23-23 |
| 08:03 | ![]() | (27) Jordan King (2 mins) Roughing - Minor | 23-25 |
| 10:26 | ![]() | (71) Camille Marcoux (2 mins) Holding | 23-27 |
| 17:55 | ![]() | (27) Jordan King (2 mins) High Sticking - Minor | 23-29 |
| OT | CAT-STL |
|---|
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Jordan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (24) Liam Dutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Pancel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (6) Anthony Cortese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Paul Geiger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Camille Marcoux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ashley Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Vito Scaringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (56) Russell Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jeff Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Taylor Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Cody Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (52) Liam Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexander Kelloway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex Drover | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (29) David Nippard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Jonathan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (17) Kobe burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Noah McMullin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Michael Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Domenic Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Taylor Dupuis | 47 | 6 | 41 | 0.872 | 77:28 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Domenic Graham | 25 | 5 | 20 | 0.800 | 77:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 11 | 3 | 10 | 1 | 25 |
| Grand Falls - Windsor Cataracts | 18 | 14 | 14 | 1 | 47 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 0 of 6 |
| Stephenville Lightning | 0 of 2 |