| 1st Period | TPF-NLK | ||
|---|---|---|---|
| 11:58 | | (20) Benjamin Spurrell (28) Carter Hamlyn, (9) William Grant | 0-1 |
| 2nd Period | TPF-NLK | ||
|---|---|---|---|
| 08:24 | | (10) Rylan O'Keefe (4) Brady Pittman, (66) Russell Monk | 1-1 |
| 09:47 | | (8) Brayden Pearson | 2-1 |
| 3rd Period | TPF-NLK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TPF-NLK | ||
|---|---|---|---|
| 04:45 | ![]() | (28) Carter Hamlyn (2 mins) Hooking | 0-2 |
| 09:50 | ![]() | (12) Cameron Penton (2 mins) Hooking | 0-4 |
| 13:44 | ![]() | (25) Nathan Pilgrim (2 mins) Tripping | 0-6 |
| 14:10 | ![]() | (2) Carter Parsons (2 mins) Holding | 0-8 |
| 2nd Period | TPF-NLK | ||
|---|---|---|---|
| 00:08 | ![]() | (25) Nathan Pilgrim (2 mins) Tripping | 0-10 |
| 04:44 | ![]() | (63) Parker Spurrell (2 mins) Slashing - Minor | 2-10 |
| 11:11 | ![]() | (20) Benjamin Spurrell (2 mins) Slashing - Minor | 2-12 |
| 13:06 | ![]() | (26) Andrew Mercer (2 mins) Holding | 2-14 |
| 13:06 | ![]() | (12) Zander Hogan (2 mins) Holding | 4-14 |
| 13:44 | ![]() | (97) Jaxson Hindy (2 mins) Unsportsmanlike | 6-14 |
| 13:44 | ![]() | (25) Nathan Pilgrim (2 mins) Interference | 6-16 |
| 18:04 | ![]() | (14) Lukas Newhook (2 mins) Slashing - Minor | 8-16 |
| 18:04 | ![]() | (13) Ethan Fardy (2 mins) Roughing - Minor | 8-18 |
| 3rd Period | TPF-NLK | ||
|---|---|---|---|
| 04:25 | ![]() | (87) Nolan Welsh (2 mins) Cross Checking - Minor | 10-18 |
| 14:48 | ![]() | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 10-20 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Benjamin Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Carter Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brayden Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Rylan O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Blake Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Fleming | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maddex Frazee | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 6 | 11 | 17 | 0 | 34 |
| NL Kubota Junior Eagles | 6 | 10 | 15 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 0 of 7 |
| NL Kubota Junior Eagles | 0 of 2 |