| 1st Period | MP-CBN | ||
|---|---|---|---|
| 02:46 | | (23) Cameron Roberts (25) Connor Lynch, (29) Drew Deering | 0-1 |
| 09:36 | | (11) Nicholas Crosbie (3) Joshua Simmonds, (8) Jordan Parsons | 0-2 |
| 2nd Period | MP-CBN | ||
|---|---|---|---|
| 11:13 | | (10) Robert Corbett (18) Adam Dawson | 0-3 |
| 13:57 | | (23) Cameron Roberts (25) Connor Lynch, (6) Patrick Lambe | 0-4 |
| 16:10 | | (14) Alex Crane (10) Robert Corbett, (4) Evan Noonan | 0-5 |
| 16:50 | | (24) Brayden Mole | 1-5 |
| 3rd Period | MP-CBN | ||
|---|---|---|---|
| 05:47 | | (19) Brandon Philpott (3) Jordan Flynn, (17) Lucas Andrews | 2-5 |
| 12:04 | | (9) Noah King (Power Play) (3) Jordan Flynn, (13) Liam Noble | 3-5 |
| 16:59 | | (3) Jordan Flynn (19) Brandon Philpott | 4-5 |
| 1st Period | MP-CBN | ||
|---|---|---|---|
| 14:39 | ![]() | (21) Brody Harnum (2 mins) Hooking | 0-2 |
| 15:26 | ![]() | (10) Robert Corbett (2 mins) Tripping | 0-4 |
| 2nd Period | MP-CBN |
|---|
| 3rd Period | MP-CBN | ||
|---|---|---|---|
| 03:46 | ![]() | (8) Jordan Parsons (2 mins) Interference | 0-6 |
| 03:46 | ![]() | (8) Jordan Parsons (2 mins) Roughing - Minor | 0-8 |
| 03:46 | ![]() | (24) Brayden Mole (2 mins) Roughing - Minor | 2-8 |
| 11:53 | ![]() | (10) Robert Corbett (2 mins) Tripping | 2-10 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Cameron Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Robert Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Connor Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jordan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Aaron O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Jordan Flynn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Aaron O’Leary | 51 | 4 | 47 | 0.922 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 23 | 4 | 19 | 0.826 | 35:13 | 0 |
| (1) Liam O'Connell | 18 | 1 | 17 | 0.944 | 24:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 19 | 16 | 16 | 0 | 51 |
| CBN Junior Stars | 13 | 12 | 16 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 4 |
| CBN Junior Stars | 0 of 0 |