| 1st Period | LNX-WLV | ||
|---|---|---|---|
| 19:57 | | (4) Kayla Mills (12) Halle Murray, (2) Caseley Griffin | 0-1 |
| 2nd Period | LNX-WLV | ||
|---|---|---|---|
| 12:48 | | (16) Isabelle Paruch (2) Olivia Morell, (17) Layla Austen | 1-1 |
| 3rd Period | LNX-WLV | ||
|---|---|---|---|
| 15:32 | | (21) Kinley Duncan (7) Peyton Gill, (14) Aislyn Mcadam | 1-2 |
| 17:38 | | (11) Jessie Stewart (14) Aislyn Mcadam, (22) Kate Coughlin | 1-3 |
| 1st Period | LNX-WLV | ||
|---|---|---|---|
| 03:38 | ![]() | (21) Kinley Duncan (2 mins) | 0-2 |
| 04:51 | ![]() | (4) Danni rae Macinnis (2 mins) Interference | 2-2 |
| 05:26 | ![]() | (13) Ella Mills (2 mins) Hooking | 4-2 |
| 2nd Period | LNX-WLV | ||
|---|---|---|---|
| 05:05 | ![]() | (17) Layla Austen (2 mins) | 6-2 |
| 15:53 | ![]() | (2) Caseley Griffin (2 mins) Hooking | 6-4 |
| 3rd Period | LNX-WLV | ||
|---|---|---|---|
| 03:47 | ![]() | (6) Mabella Scott (2 mins) Interference | 8-4 |
| 08:02 | ![]() | (14) Maddison MacEachern (2 mins) Hit to the Head | 10-4 |
| 08:22 | ![]() | (14) Maddison MacEachern (2 mins) Hit to the Head | 12-4 |
| 09:33 | ![]() | (11) Jessie Stewart (2 mins) Slashing - Minor | 12-6 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aislyn Mcadam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessie Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kayla Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Caseley Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Peyton Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Halle Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kate Coughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Isabelle Paruch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Layla Austen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Olivia Morell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mabella Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ella Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ellie Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Zoe Mitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayla Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 51 | 1 | 50 | 0.980 | 60:00 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Zoe Mitten | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Lynx | 51 | 0 | 0 | 0 | 51 |
| Western Wolves | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Lynx | 0 of 3 |
| Western Wolves | 0 of 6 |