Central U15 River RatsRiver Rats| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Impact | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Impact | 24 | 12 | 8 | 20 | 0 | 0 | 0 | 2 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Sentinels | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 939 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Patriots | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Astros | W (6-5) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 655 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | @ Huskies | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Growlers vs Blizzard | Glacier (1) | Saturday, November 14th 2026-11-14 | 08:30pm |
| Blizzard vs Moncton Flyers | Greenfoot Energy 4-Plex (A) | Thursday, November 19th 2026-11-19 | 7:00 PM |
| Blizzard vs Hunters U18 | Greenfoot Energy 4-Plex (B) | Friday, November 20th 2026-11-20 | 7:15 PM |
| Vert et Or vs Blizzard | Greenfoot Energy 4-Plex (A) | Saturday, November 21st 2026-11-21 | 8:45 AM |
| Blizzard vs Growlers | DF Barnes Arena | Friday, November 27th 2026-11-27 | 06:00pm |